EDUCATION SCHOLARHSIP 2008 - 2009 (LIST OF AWARDEES) 
S No      Rank & Name       Unit Class % of marks Membership No
1 HAV HET SINGH HQ CE PATHONKOT 5 98.00 O-07-30371
2 HAV LANJEWAR SM RETD 5 96.10 O-02-09360
3 HAV SUKHWINDER SINGH 267 ER 5 95.00 O-02-08933
4 HAV SAGAR MAL VERMA GE, LEH 5 94.56 O-03-19345
5 NK DALBIR SINGH RETD 5 91.70 O-01-05274
6 NK VA HATTE 113 ER 5 90.80 O-02-13895
7 LNK RB JADHAV DEPOT BN 5 90.00 O-03-16059
8 HAV PD BABAL 236 IWT 5 90.00 O-05-26976
9 HAV GOPAL P J 474 ER BDE  5 90.00 O-03-17120
10  EX NK BADGUJAR DEPOT BN 5 90.00 O-02-09523
11 LHAV DD MORE 108 ER 5 90.00 O-03-18835
12 HAV VIRENDER SINGH 268 ER 5 90.00 O-04-23997
13 EX NK ANIL KUMAR RETD 5 90.00 O-01-01252
14 EX NK RAJASEKHARAN P RETD 5 90.00 O-03-19144
15 HAV SAWAI SINGH 109 ER 5 89.70 O-00-00870
16 HAV KALE RANGANATH KALYAN 120 ER 5 89.44 O-06-28729
17 NK GHULE GA 102 ER 5 89.00 O-02-08321
18 HAV MADHAV LAL JAT RETD 5 88.85 O-07-30674
19 HAV DK SINGH 269 ER 5 87.43 O-02-10970
20 EX HAV SURESH AWASTHI RETD 5 87.20 O-08-31069
21 EX NK RP GHULE RETD 5 86.78 O-02-09612
22 HAV RD SHARMA CWE, SHIMLA 5 85.00 O-05-27193
23 HAV GR BARVE RETD 5 83.66 O-01-06181
24 NK SURAJ BHAN RETD 5 82.80 O-02-11088
25 HAV RF KINIKAR 414 ER 5 82.77 O-06-29537
26 HAV DG DEVARDEKAR 112 ER 5 82.44 O-06-29692
27 EX NK ABDUL RAHAMAN RETD 5 82.20 O-01-06027
28 HAV ASHOK N ZANJURNE 110 ER 5 80.44 O-04-21195
29 HAV GHARDIN RETD 5 80.00 O-02-08817
30 HAV BT SOLAPURE RETD 5 79.29 O-02-14873
31 NK DS KAMBALI RETD 5 76.80 O-04-20602
32 NK HANS RAJ RETD 6 96.50 O-06-30024
33 EX HAV MUKESH KUMAR RETD 6 95.80 O-07-30365
34 NK VARGHEES PJ RETD 6 95.50 O-02-12566
35 LNK SS KALE TB-I  6 95.20 O-07-30233
36 HAV ANKUSH KHOT 112 ER 6 95.00 O-02-14808
37 HAV VIJAY KUMAR 104 ER 6 94.00 O-05-26173
38 HAV GHADGE YB RETD 6 93.11 O-02-08177
39 HAV DG DEVARDEKAR 112 ER 6 93.00 O-06-29692
40 EX HAV DODMISE PANDIT KRISHNA RETD 6 92.90 O-01-06292
41 LHAV LAL SINGH RETD 6 92.66 O-02-08433
42 NK TANAJI PATIL 106 ER 6 91.00 O-02-08820
43 HAV SARABJIT SINGH  268 ER 6 90.93 O-04-23314
44 HAV BL BOBDE RETD 6 90.90 O-04-22202
45 HAV KOLGE VS CIW 6 90.25 O-01-05961
46 HAV TIKONE VD  TB-II,CIFE 6 90.11 O-01-04073
47 EX NK MOHD RAFIK KHAN RETD 6 89.80 O-05-27597
48 HAV DALJIT SINGH TB-II 6 88.45 O-06-28758
49 NK DINA NATH MISHRA RETD 6 88.00 O-02-10259
50 NK JP MISHRA NDA KHADAKWASLA 6 87.50 O-05-24645
51 EX LNK MACHINDRA SATHE RETD 6 87.33 O-06-29900
52 HAV L E KAMTHE TB-II,CIFE 6 87.00 O-03-16587
53 EX NK RAJASEKHARAN P RETD 6 87.00 O-03-19144
54 HAV MADAN LAL SAINI RETD 6 86.91 O-05-27109
55 HAV PAPPA RAM JAJADA 267 ER 6 86.90 O-05-27511
56 HAV KISHAN PAL SINGH CE, SOUTHERN COMD 6 86.22 O-07-30807
57 LHAV NAVEEN KUMAR 269 ER 6 85.36 O-02-11124
58 LNK MASKAR VILASH TUKARAM 71 TF 6 85.33 O-02-14293
59 HAV AK PAWASE 235 IWT 6 85.00 O-03-19124
60 HAV SA PATIL  112 ER 6 84.80 O-02-12009
61 EX NK DILIP MD  RETD 6 84.22 O-07-30399
62 NK BS THOMBARE RETD 6 84.00 O-00-00040
63 HAV SC PANDEY CE CENTRAL COMD 6 84.00 O-02-12310
64 NK SS NEGI 108 ER 6 84.00 O-03-18931
65 HAV RANJIT SINGH 109 ER 7 93.50 O-01-03812
66 HAV RAM PRASAD MOURYA 104 ER 7 93.00 O-02-09441
67 HAV DILIP KUMAR GE (I) AF LEH 7 91.80 O-05-28424
68 EX NK VB CHAVAN RETD 7 89.66 O-01-02054
69 EX NK NAWANDE NB RETD 7 89.60 O-05-28207
70 EX NK BABU KHAN RETD 7 89.55 O-04-21197
71 EX NK KOLAPE BAJRANG RETD 7 89.20 O-06-29699
72 LHAV SR LOKHANDE RETD 7 89.00 O-02-08195
73 CHM NARENDRA KUMAR 72 TASK FORCE 7 89.00 O-00-05923
74 HAV VIRENDER SINGH 268 ER 7 89.00 O-04-23997
75 HAV UN AOUTI E-in-C BR, ARMY HQ 7 88.90 O-01-07035
76 NK VK TRIPATHI RETD 7 88.51 O-03-18979
77 HAV JAGBIR SINGH 114 ER 7 88.38 O-02-08935
78 EX HAV GAJANAN PATIL RETD 7 88.22 O-02-08598
79 HAV I MOHAMMED UMAR 261 TRANSIT CAMP 7 88.20 O-01-06441
80 HAV PAWAN KUMAR SHARMA RETD 7 87.70 O-99-00221
81 HAV RD VISWAKARMA 970 RLY ENGR REGT (TA) 7 87.70 O-04-22808
82 HAV NARESH KUMAR GE 867 ENGR WKS SEC 7 87.50 O-06-29531
83 HAV RADHE SHAM GE, 867 WORK SECTION 7 87.00 O-02-07414
84 HAV GURCHARAN SINGH HQ BEG 7 86.80 O-07-306360
85 HAV SC PANDEY CE CENTRAL COMD 7 86.35 O-02-12310
86 EX NK SANJAY KALE RETD 7 86.33 O-03-17033
87 HAV SS PATIL TB-II 7 85.70 O-04-22199
88 EX NK SURESH L KOLEKAR RETD 7 85.44 O-05-26785
89 EX NK RV INGAVALE RETD 7 85.00 O-04-23191
90 HAV MOHD HUSSAIN KHAN 119 ER 7 84.93 O-01-06787
91 HAV RAJ BHADUR SINGH 108 ER 7 84.50 O-00-00360
92 EX LHAV CHORMARE B N RETD 7 83.28 O-02-09595
93 HAV AB PATIL 9 CORPS HMB Det 7 83.25 O-01-02097
94 HAV IPPE BHAIRU TB-II 7 82.44 O-03-18139
95 HAV PRAMOD KUMAR SHUKLA 113 ER 7 82.40 O-05-28203
96 NK HARJIT SINGH RETD 7 82.36 O-08-30948
97 EX HAV MUKESH KUMAR RETD 8 96.90 O-07-30365
98 NK DALBIR SINGH RETD 8 93.40 O-01-05274
99 EX HAV SUBHASH CHANDRA RETD 8 92.90 O-05-25394
100 EX HAV ANIL KUMAR MISHRA GE DEHU RD 8 92.30 O-07-30345
101 HAV I MOHAMMED UMAR 261 TRANSIT CAMP 8 92.20 O-01-06441
102 HAV RC TIWARI RETD 8 90.60 O-06-29089
103 HAV SHATRUHAN PANDEY 1070 FD WORK SHOP 8 89.50 O-01-07005
104 EX SPR RB TARONE RETD 8 88.66 O-02-13265
105 HAV SARABJIT SINGH  268 ER 8 87.81 O-04-23314
106 LHAV KRISHAN DUTT 268 ER 8 87.60 O-02-08263
107 NK DS KAMBALI RETD 8 87.50 O-04-20602
108 NK RY TIWARI TB-I 8 86.90 O-02-11586
109 EX LNK MACHINDRA SATHE RETD 8 86.50 O-06-29900
110 EX HAV HARJIT SINGH RETD 8 86.50 O-02-07719
111 EX HAV CHAMAN BAHADUR RETD 8 86.00 O-03-17873
112  EX NK DATTATRAY G D RETD 8 85.50 O-01-03872
113 HAV ADAK SOPANA N 120 ER 8 85.40 O-06-28732
114 HAV KISHAN PAL SINGH CE, SOUTHERN COMD 8 85.16 O-07-30807
115 NK VK TRIPATHI RETD 8 84.00 O-03-18979
116 EX NK BAJANTRI BARMA RETD 8 84.00 O-03-17997
117 EX NK FB SHINDE RETD 8 83.89 O-02-08180
118 EX NK BB VISHNU RETD 8 81.89 O-07-30391
119 EX NK JAGDISH SINGH RETD 8 81.56 O-02-08326
120 HAV PAWAN KUMAR SHARMA RETD 8 81.10 O-99-00221
121 SPR RAJ KUMAR RETD 8 80.33 O-04-12794
122 EX NK JK PATIL RETD 8 80.30 O-02-13012
123 HAV AMRIK SINGH HQ 16 CORPS 8 80.00 O-02-09065
124 HAV JAGDISH K 267 ER 8 80.00 O-05-25398
125 EX HAV HK NAIR RETD 8 80.00 O-05-24582
126 HAV RD SHARMA CWE, SHIMLA 8 79.80 O-05-27193
127 HAV TIKONE VD  TB-II,CIFE 8 78.77 O-01-04073
128 NK YUSUF KHAN RETD 8 78.60 O-01-02949
129 HAV PARVIN KUMAR 106 ER 9 93.00 O-05-24650
130 NK RY TIWARI TB-I 9 93.00 O-02-11586
131 NK MAHIPAL SINGH RETD 9 92.40 O-01-02833
132 HAV VIJAY KUMAR 104 ER 9 91.80 O-05-26173
133 HAV SHAIK HUSSAIN SAHIB CWE DINJAN 9 91.00 O-02-10913
134 EX NK SHIV NATH SINGH RETD 9 90.70 O-02-07647
135 HAV GULAB SINGH 109 ER 9 89.95 O-01-03974
136 HAV YP SAWARKAR RETD 9 89.52 O-02-13448
137 EX LNK CS JADHAV RETD 9 89.09 O-01-05893
138 HAV RAM KISHAN 108 ER 9 88.86 O-03-19062
139 HAV AW PALANDE RETD 9 86.80 O-03-18795
140 NK MA PATIL RETD 9 86.00 O-07-30805
141 HAV RC VERMA 110 ER 9 86.00 O-02-09497
142 HAV RAM CHANDER RETD 9 85.50 O-01-05625
143 HAV BL BOBDE RETD 9 84.60 O-04-22000
144 HAV HET SINGH HQ CE PATHONKOT 9 84.50 O-07-30371
145 NK DINA NATH MISHRA RETD 10 93.00 O-02-10259
146 NK MASHNU A PATIL 652 ER REGT 10 92.46 O-07-30805
147 NK RAM B PALASKAR 110 ER 10 92.00 O-08-31117
148 EX HAV ANIL THITE RETD 10 91.07 O-02-10416
149 EX HAV DILIP MAHADEO RETD 10 90.30 O-04-21476
150 EX NK UTTEKAR V J CME 10 89.53 O-07-30494
151 EX HAV LALOO YADAV RO, BEG 10 89.16 O-02-09442
152 EX HAV EKRAJ GODEKAR RETD 10 89.00 O-02-03126
153 EX HAV T J SATHE RETD 10 87.23 O-01-04275
154 EX HAV SHRI KRISHANA 109 ER 10 87.00 O-03-18627
155 EX NK PRADHAN BN RETD 10 86.46 O-00-00694
156 HAV CHOUDHARI DEVIDAS T 107 ER 10 86.30 O-01-02548
157 HAV MADHUKAR PATIL RETD 10 86.00 O-03-17985
158 NK RN JHA GE 869 WKS SEC 10 86.00 O-01-03869
159 HAV RAM PRASAD MOURYA 104 ER  10 85.80 O-02-09441
160 HAV PREM CHAND GHOSH 107 ER 10 85.20 O-01-04258
161 HAV DK SINGH 269 ER 11 86.60 O-02-10970
162 EX SPR JAGDISH SINGH S  RETD 11 80.23 O-02-11111
163 EX HAV ARVIND V PAWAR RETD 11 79.40 O-06-30177
164 EX HAV PAL SINGH RETD 11 74.11 O-05-24120
165 HAV DB NAIK RETD 11 73.86 O-08-30839
166 HAV PS SUJIKAR TB-II 11 73.60 O-07-30492
167 HAV YP SAWARKAR RETD 11 72.33 O-02-13448
168 EX HAV DILIP MAHADEO RETD 12 84.17 O-04-21476
169 EX HAV MH LANJEWAR RETD 12 83.17 O-05-24918
170 HAV SHAIK HUSSAIN SAHIB CWE DINJAN 12 83.00 O-02-10913
171 EX HAV NAWAL KISHOR 119 ER 12 81.60 O-99-00133
172 EX HAV JADHAV VS RETD 12 81.17 O-03-15497
173 EX HAV VIJAY PAL RETD 12 81.00 O-04-23297
174 NK VINAYAK PATIL 270 ER 12 80.00 O-02-08021
175 EX HAV HAFIZ KHAN RETD 12 80.00 O-03-18897
176 NK IRSHAD AHMED RETD 12 79.90 O-05-24017
177 EX LHAV GHADGE WALMIK VITHOBA RETD 12 78.50 O-01-04651
178 EX SPR MEDEKAR DILIP SHRIPAT RETD 12 76.67 O-01-05876
179 EX NK MAHADEV JAGTAP BHIKU RETD 12 74.67 O-03-17662
180 EX HAV VARIED CT RETD 12 73.50 O-01-03437
181 EX HAV DAYANAND SINGH RETD 12 73.38 O-03-18847
182 HAV THAKUR DALPAT SINGH RETD 12 72.40 O-05-27189
183 EX HAV RAM NISWAS RETD 12 72.40 O-07-30760
184 EX NK BRIJPAL SAINI RETD 12 71.80 O-01-03792
185 SUB MAJ RAMPAL  GE (I) AF NO. 1 WING FORCE 5 95.00 N-02-00962
186 SUB R S KUSHWAHA 269 ENGR REGT 5 95.00 N-08-02012
187 SUB M CHAKRABORTY  109 (R) ENGR REGT 5 92.20 N-02-00910
188 NB/SUB SOLANKE YUVRAJ HQ CWE AF (LOHOGAN) 5 90.00 O-02-10896
189 NB SUB AK SHARMA R & D DIGHI 5 85.58 O-04-22149
190 NB SUB AK SHUKLA 414 ER 5 85.30 N-00-00162
191 SUB MAJ MAHA SINGH PARASHAR RETD 5 84.40 O-07-01977
192 NB SUB POL SHAVAJI AKARAM 111 ENGR REGT 5 72.10 O-03-17323
193 EX SUB PADMAJAN V RETD 6 97.00 N-02-00790
194 SUB MAJ L PERUMAL  HQ CE CENTRAL COMD 6 96.40 N-02-00905
195 SUB RP SHARMA GE, PUNE 6 95.00 N-07-01918
196 SUB POPAT KULAT TB-II 6 92.44 O-03-01236
197 SUB JOGINDER SINGH 120 ENGR REGT 6 92.30 O-02-14371
198 NB SUB VINOD C KHULE 970 RLY ER 6 91.83 O-02-07628
199 NB SUB BS DHAKNE TB-I  6 91.53 O-01-04762
200 SUB AK PANDEY 235 IWT OP UNIT ENGRS 6 90.90 O-03-17864
201 NB SUB K RAMA RAO 101 ER 7 94.09 O-05-27777
202 SUB MAJ KS SANDAL GE, PALAMPUR 7 93.85 N-01-00246
203 SUB THANKACHAN KV DEPOT BN 7 93.50 O-01-06386
204 NB SUB DEVEDER SINGH 112 ENGR REGT 7 92.30 O-02-09832
205 NB SUB GULJAR RAM HQ SOUTH COMD 7 92.00 O-05-27908
206 NB SUB NAGENDRA PANDEY CWE, DINJAN 7 90.80 O-00-01031
207 SUB MAJ AR KHAN 970 RLY ER 7 88.50 N-01-00384
208 NB SUB PT KARTHIKEYAN AGE COIMBATORE 7 87.83 O-03-18741
209 SUB MAHINDER SINGH RETD 8 96.40 N-08-02025
210 SUB JAYACHANDRAN NAIR PV RO, BEG 8 96.00 N-06-01863
211 SUB RAMESHWAR DUTT GE BIKANER 8 96.00 O-01-01720
212 NB SUB KADAM SUDAM VASANTRAO CWE, DEVLALI 8 93.00 O-02-08039
213 NB/SUB DALIP SINGH YAB WING CME PUNE 8 91.08 O-02-07925
214 NB SUB MOHANAN NAIR MR CRO (O) DELHI 8 90.83 O-01-01382
215 SUB BALBIR SINGH CE, CHANDIGARH 8 90.80 N-05-01749
216 SUB POPAT KULAT TB-II 8 90.56 O-03-01236
217 SUB D JOY KUTTY TB-II 9 98.28 N-05-01645
218 SUB KARTAR SINGH YADAV HQ CE SOUTH WEST COMD 9 90.70 N-01-00356
219 NB SUB RP JONDHALE 103 ER 9 90.60 O-02-13497
220 SUB THANKACHAN KV DEPOT BN 9 90.00 O-01-06386
221 SUB SHIWJEE CHOUDHARY CE, LUCKNOW 9 90.00 N-01-00235
222 NB/SUB GAWAS SHANKAR RAO HARI CWE ALIPORE (KOLKATTA) 10 92.92 N-02-13080
223 SUB S L SHARMA GE KARGIL 10 91.80 N-07-01965
224 EX NB SUB DHARMARAJAN VK RETD 10 91.40 O-07-01933
225 SUB MAJ RAMPAL  GE (I) AF NO. 1 WING FORCE 10 90.40 N-02-00962
226 SUB MAJ AJUDIA NARAD CE AIR FORCE AHMEDABAD 10 90.40 N-08-02045
227 NB SUB INAMDAR CHAND ABDUL DEPOT BN 11 88.50 O-01-02628
228 SUB RP SHARMA GE, PUNE 11 86.60 N-07-01918
229 SUB A PALLAI RO, BEG 11 86.00 N-05-01546
230 NB SUB SOLANKE YUVRAJ R HQ CWE, LOHOGAN 11 81.33 O-02-10896
231 EX NB SUB KISAN SWARUP UPADHAYAY RETD 12 90.90 N-08-01995
232 SUB PAWAR ASHOK BHAGWAN GE MAHARAJAPUR 12 90.60 O-02-07249
233 SUB MAJ G RANGANATHA CE, HYDERABAD 12 86.70 N-08-02003
234 SUB JAYACHANDRAN NAIR PV RO, BEG 12 86.70 N-06-01863